Vigilant Vision DSH10.4LED 10.4" LED Monitor
Vigilant Vision DSH10.4LED 10.4" LED Monitor
SKU:DSH10.4LED
Regular price
£166.59 GBP
Regular price
Sale price
£166.59 GBP
Unit price
per
Out of stock
SPECIFICATION
IN/OUT INTERFACE
POWER
Panel Type | 10.4” LED Monitor |
Case Type | Plastic |
Maximum Resolution | 1024 (H) x 768 (V) |
Active Display Area | 211.2 (W) x 158.4 (H) mm |
Pixel Pitch | 0.264 (H) x 0.264 (V) mm |
Bezel Thickness | Top (19mm) Bottom (44mm) Sides (29mm) |
Contrast Ratio | 500 : 1 Ratio |
Brightness | 400 cd/ m² |
Response Time | 8ms |
Viewing Angle | H: 160 V: 160 |
Display Colours | 16.7 M |
Video Synchronization | TTL Positive or Negative |
PC Compatible Frequency | 30-80KHz(H) / 50-75Hz(V) Max. 800 x 600 |
Adjustable Colour Temperature | 9300K / 6500K / 5800K / User |
Video Compatibility | Multi-Standard for NTSC / PAL |
Aspect Ratio | 4 : 3 Ratio |
VGA Auto Frequency correction | Yes |
Speakers | Multimedia Speakers |
Number of Speakers | Right x 1 Left x 1. 2.5W |
Sound Demodulation | Stereo. Audio |
Mute | Yes |
Work Humidity | 20 % – 70 % |
Work Temperature | -10 to 50 °C |
Volume +/- Power On/Off | Yes |
IN/OUT INTERFACE
Video Interface | HDMI x 1 VGA x 1 BNC x 1 In, BNC x 1 Out |
Audio Interface | Audio in x 1 |
Power Interface | DC In x 1 |
Termination | 75 Ohms (Automatic termination) |
Safety & EMC Certification | ROHS-2, CE, FCC, C-Tick, WEEE |
Vesa Standard Mount | 75 x 75 mm |
Stand Type | Desktop Bracket included / Wall Mount Optional |
Colour | Black |
Button Position | Front Centre |
Packing Dimension | 380 (W) x 340 (H) x 110 (D) mm |
NET Weight | 1.2 Kgs |
GROSS Weight | 1.8 Kgs |
POWER
- Power Supply: 12v 1AMP
- Voltage: AC100 – 240V 50 / 60Hz
- Power Consumption: < 12W in “ON”
OSD CONTROLS
Contrast, Brightness, H-Position, VPosition, Language, Saturation, Sharpness, Colour Temp.
OSD LANGUAGE
English, French, German, Spanish, Italian, Russian, Polish and Portuguese
ACCESSORIES
Power Supply / Desktop Bracket / Audio Lead / HDMI Cable / User’s Guide